Callouts
This is where we publicise information about the callouts we have responded to and therefore missing persons we have looked for.
Note: In accordance with our confidentiality agreement with Kent Police we only show limited information.
Date | Type | Gender | Location | Outcome |
---|---|---|---|---|
01/08/2021 | Missing Person | Male | Rochester | Located Deceased |
01/08/2021 | Missing Person | Countywide | All CADs Successfully Discharged | |
28/07/2021 | Despondent - Male | Male | WIllesborough | Located Injured |
25/07/2021 | Missing Person | Countywide | All CADS successfully discharged | |
21/07/2021 | Mental Illness | Female | Gillingham | Misper Presented to Friend's House |
19/07/2021 | Despondent - Male | Male | Folkestone | Located Safe and Well by RNLI |
18/07/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
13/07/2021 | Despondent - Female | Female | Bearsted | Located By KSAR |
11/07/2021 | Missing Person | Maidstone | Successful Deployment | |
09/07/2021 | Missing Person | Male | Maidstone | Located Deceased by KSAR Sonar Team |
07/07/2021 | Missing Person | Maidstone | All CADS Successfully Discharged | |
04/07/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
03/07/2021 | Missing Person | Maidstone | No Outstanding Incidents | |
01/07/2021 | Mental Illness | Male | Ashford | Located Safe but Injured by KSAR |
29/06/2021 | Missing Person | Maidstone | Quiet Night, Nothing of Significance | |
27/06/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
26/06/2021 | Despondent - Female | Female | Gravesend | Suspended Pending Inquiries |
25/06/2021 | Despondent - Male | Male | Herne Bay | Located Deceased by KSAR Foot Team |
22/06/2021 | Missing Person | Maidstone | Nothing Significant to Report | |
22/06/2021 | Mental Illness | Female | West Farley | Located Safe & Well |
20/06/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
17/06/2021 | Despondent - Female | Female | Kingsdown | Located Safe and Well by KP |
13/06/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
06/06/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
06/06/2021 | Despondent - Male | Male | Faversham | Located Safe and Well by MoP |
30/05/2021 | Despondent - Female | Female | Horton Kirby | Located Deceased by MoP |
30/05/2021 | Missing Person | Countywide | All CADs Successfully Discharged | |
27/05/2021 | Despondent - Female | Male | Maidstone | Located Safe & Well by KP |
23/05/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
21/05/2021 | Missing Person | Maidstone | No incidents to report | |
20/05/2021 | Dementia - Male | Male | High Halstow | Found Safe & Well KP |
16/05/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
11/05/2021 | Dementia - Male | Male | Maidstone | Located Safe and Well by MoP |
09/05/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
02/05/2021 | Mental Illness | Male | Folkestone | Suspended pending further investigation |
02/05/2021 | Missing Person | Countywide | All CADS Successfully Discharged | |
29/04/2021 | Despondent - Female | Female | Tonbridge | Located Safe & Well by KP |
24/04/2021 | Missing Person | Maidstone | No Incidents to Report | |
23/04/2021 | Missing Person | Maidstone | No Incidents to Report | |
20/04/2021 | Mental Illness | Female | Gillingham | Located Safe and Well |
20/04/2021 | Despondent - Male | Male | Shorne | Located Deceased by KSAR Team |
17/04/2021 | Missing Person | Maidstone | No Incidents to Report | |
16/04/2021 | Missing Person | Maidstone | No Incidents to Report | |
31/03/2021 | Despondent - Male | Male | Maidstone | Located Safe & Well by MoP |
21/03/2021 | Despondent - Male | Male | Rochester | Located Safe and Well by KP |
17/03/2021 | Despondent - Female | Female | Rough Common | Misper Made Contact - Safe and Well |
05/03/2021 | Despondent - Male | Male | Goodnestone | Located Safe and Well |
04/03/2021 | Despondent - Male | Male | Dartford | Located Deceased by KSAR Team |
01/03/2021 | Despondent - Male | Male | Dartford | Suspended Pending Further Enquiries |
17/02/2021 | Autistic | Female | Barham | Located Safe and Well Out of Area |
1 of 18 Next >